


| SKU | MPI3501 |
|---|---|
| LCD Type | TFT |
| LCD Interface | SPI(Fmax:32MHz) |
| Touch Screen Type | Resistive |
| Touch Screen Controller | XPT2046 |
| Colors | 65536 |
| Driver IC | ILI9486 |
| Backlight | LED |
| Resolution | 320*480 (Pixel) |
| Luminance(TYP) | 360Cd/m2 |
| Backlight Current | 120ma |
| Power Dissipation | 0.13A*5V |
| Operating Temp. (℃) | -20~60 |
| Active Area | 48.96x73.44(mm) |
| Product Size | 85.42*55.60(mm) |
| Package Size | 1187234 (mm) |
| Rough Weight(Package containing) | 75 (g) |
This LCD Module need install driver first.
First download the Raspberry Pi system
We currently recommend the May 13th version of the Raspberry Pi system. https://downloads.raspberrypi.org/raspios_arm64/images/raspios_arm64-2025-05-13/2025-05-13-raspios-bookworm-arm64.img.xz
Burn the system image
If you don't know how to do that,you can refer to the Raspberry Pi office tutorial